Ua kaulana nā paikikala GUODA no ko lākou hiʻohiʻona nani a me ka maikaʻi o ka papa mua.Ma waho aʻe o kēia, e hoʻomaikaʻi nā hoʻolālā pragmatical o nā paikikala GUODA i ka leʻaleʻa i ka hoʻohana ʻana, e hōʻoluʻolu a paʻa i kou ʻike holo.
Watta: | 200 – 250w | |
Voltage: | 36V | |
Lako ikehu: | Bati Lithium | |
Nui huila: | 28″ | |
kaʻa kaʻa: | Brushless | |
palapala hōʻoia: | ʻAe | |
Mea Papa: | Huila kalapona | |
Hiki ke pelu: | No | |
Māmā Māmā: | <30km/h | |
Māhele no kēlā me kēia mana: | 31 – 60 km | |
Kahi i kumu: | Tianjin, Kina | |
Inoa mea kūʻai: | kaʻa momona e keke | |
Paʻa: | ʻO ka hoʻopaʻa hoʻoheheʻe hydraulic | |
Papa: | Huila kalapona | |
Mana kaʻa: | 250W | |
Hōʻike: | Hōʻike LCD | |
Laka: | Laka Hoʻopā | |
Rim: | Pāpā ʻelua huila | |
Batri: | ʻoi aku ka maikaʻi o ka pā Lithium | |
Noho Post: | huikau, me ka paa, eleele | |
Mea hoʻonohonoho pono: | SHIMANO DEORE 9 wikiwiki | |
Lako Mechanical | Pākuʻi:700Cx42C, kāʻei kalapona | |
Laka: 700Cx42C, Laka hoʻokuʻu me ka laka, huakaʻi 100MM, lei aliʻi, nā wāwae i waho, ka ʻōpala i kāʻei ʻia SUNTOUR SF16-NEX-DS-HLO | ||
ʻO nā pūʻulu poʻo: kila, pūʻulu o 9pcs, 28.6x42x52x39.8mm , ʻano ʻeleʻele ʻole, FSA NO.52 | ||
Paʻa lima: hui pū ʻia me ka pae lima haʻahaʻa, 31.8mmTP22.2x680mm, ʻauʻau wili ʻole, one ʻeleʻele FSA | ||
Paʻa Paʻa: hui pū me HYDRAULIC disc brakes, TEKTRO HD-M285 | ||
Crank Set: 38Tx170mm, noho ʻeleʻele kila, ʻeleʻele ʻeleʻele huila | ||
Laina:KMC Z99 | ||
Nā hoʻonohonoho BB: Hoʻohui ʻia ʻo BB i BAFANG MID-MOTOR, 40T apo kaulahao ʻeleʻele | ||
ʻO F/R Hub: ʻO ke alo o ke alo a me ka hope, me ka hoʻokuʻu wikiwiki ʻeleʻele | ||
Mea hoʻonohonoho: SHIMANO DEORE 9 wikiwiki, SLM590RA-9/RDM592SGS/KCSHG4009236 | ||
Rim: 700x38CX13GX32H,, hui pū ʻia nā pā pā pālua, ʻeleʻele | ||
ʻŌlelo: 13G, nā ʻōlelo kila kuhili ʻole, me ka nipple keleawe, ʻeleʻele | ||
Tire: 700x42C ʻeleʻele huila me nā laina hoʻohālikelike.ʻO ka pahu i loko o ka Butyl i A/V., Continental | ||
Noho: ka uhi vinyl luna, i hoʻopaʻa ʻia me ka PU, ʻeleʻele, VELO | ||
Noho Post: huila, me ka pipili, ʻeleʻele | ||
Nā Pedals: Aluminum piha, me ke kāʻei, 9/16″ me nā pōpō a me nā mea hoʻohālike DIN ʻeleʻele CNC, me nā kui kuʻekuʻe. | ||
Decal: Kākoʻo wai | ||
Mea lako: Alloy kickstand.Alloy foiled mudguards.hao hope ʻeleʻele.Alloy mini bele.Me ka laka ABUS., me ka kukui F/R i hoʻohana ʻia e ka pā uila | ||
Systerm:PAS, BAFANG kaʻike wikiwiki, BAFANG LCD panel me 6 pae kōkua, mana hōʻike wikiwiki, odometer, kiʻekiʻe wikiwiki a me ka hewa diagonosis | ||
ʻO ka wikiwiki loa: 25km/h | ||
Ka mamao no kēlā me kēia uku: 50km (ma ka awelika) |
Puke a me ka lawe ʻana
GuoDa UilaBike Mauna# GD-EMB-002 | |
SKD 85% hui ʻana, hoʻokahi hoʻonohonoho no ka pahu pahu kai | |
Awa | Xingang, Tianjin |
Ka manawa o waena o ka hoʻomaka a i ka wā pau : | |
Ka nui (Sets) | >100 |
Est.Manawa(lā) | E kūkākūkā ʻia |
OEM | |||||
A | Pākuʻi | B | ʻākala | C | lima |
D | Ke kumu | E | Huila kaulahao&crank | F | Rim |
G | Tire | H | Noho lio | I | Noho Post |
J | Paʻa F/DISC | K | ʻO R.dera. | L | LOGO |
1. Hiki i ke kaʻa kaʻa holoʻokoʻa he OEM.Inā he nīnau kāu, e ʻoluʻolu e kelepona mai iā mākou. |
Ua kaulana nā paikikala GUODA no ko lākou hiʻohiʻona nani a me ka maikaʻi o ka papa mua.Ma waho aʻe o kēia, e hoʻomaikaʻi nā hoʻolālā pragmatical o nā paikikala GUODA i ka leʻaleʻa i ka hoʻohana ʻana, e hōʻoluʻolu a paʻa i kou ʻike holo.
E kūʻai i nā paikikala maikaʻi loa e hoʻomaka i kāu kaʻa paikikala.Hōʻike ka noiʻi ʻepekema he pono ke kaʻa kaʻa no ke kino kanaka.No laila, ʻo ke kūʻai ʻana i ka paikikala kūpono ʻo ia ke koho ʻana i kahi ola olakino.Eia kekahi, ʻaʻole kōkua wale ke kau ʻana i ke kaʻa kaʻa iā ʻoe e pakele ai mai ka paʻa ʻana o ke kaʻa a ola i ke ola ʻōmaʻomaʻo haʻahaʻa-carbon, akā hoʻomaikaʻi hoʻi i ka ʻōnaehana kaʻa kūloko a e launa pū me ko mākou kaiapuni.
Hana ʻo GUODA Inc. i nā ʻano paikikala he nui a me nā ʻano like ʻole e like me kāu e koho ai.A hoʻolaʻa mākou e hāʻawi i kā mākou mea kūʻai aku i nā lawelawe noʻonoʻo loa.